BESI HOLLOW
SMS Perkasa sebagai distributor Besi Hollow, menyediakan berbagai Besi Hollow dengan spesifikasi sebagai berikut :
- Terbuat dari material berupa galvanis, stainless dan besi baja
- Tersedia dalam 30 jenis, yang mempunyai ukuran berbeda
- Tersedia dalam 50 varian, semua jenis varian mempunyai panjang 6M dengan berat yang berbeda disetiap jenis variannya
- Gratis ongkos kirim untuk area Surabaya dengan minimal pembelian 5 ton
HARGA BESI HOLLOW
Update harga per 14 Maret 2022
Minimal pembelian 300 batang kecuali yang bertanda *
Ukuran | Berat | Harga | |
---|---|---|---|
Besi Hollow 15 x 30 | 1,0mm x 6M (S) | 4.09 kg | IDR 52.300 |
1,0mm x 6M (A) | 4.09 kg | IDR 50.900 | |
1,0mm x 6M (B) | 4.09 kg | IDR 47.400 | |
1,2mm x 6M (S) | 4.91 kg | IDR 77.200 | |
1,2mm x 6M (A) | 4.91 kg | IDR 60.100 | |
1,4mm x 6M (S) | 5.72 kg | IDR81.300 | |
1,4mm x 6M (A) | 5.72 kg | IDR 82.700 | |
1,6mm x 6M (S) | 6.46 kg | IDR95.000 | |
1,6mm x 6M (A) | 6.46 kg | IDR 84.500 | |
1,6mm x 6M (B) | 6.46 kg | IDR 78.600 | |
1,8mm x 6M (S) | 7.27 kg | IDR 98.300 | |
1,8mm x 6M (A) | 7.27 kg | IDR 88.700 | |
1,8mm x 6M (B) | 7.27 kg | IDR 81.300 | |
2,0mm x 6M (S) | 7.98 kg | IDR 96.500 | |
2,0mm x 6M (A) | 7.98 kg | IDR 89.000 | |
2,2mm x 6M (A) | 8.78 kg | IDR 96.200 | |
2,2mm x 6M (S) | 8.78 kg | IDR 110.200 | |
Besi Hollow 15 x 35 | 1,0mm x 6M (S) | 4.57 kg | IDR 72.000 |
1,0mm x 6M (A) | 4.57 kg | IDR 57.300 | |
1,0mm x 6M (B) | 4.57 kg | IDR 58.100 | |
1,2mm x 6M (S) | 5.48 kg | * IDR78.400 | |
1,2mm x 6M (A) | 5.48 kg | IDR85.600 | |
1,4mm x 6M (S) | 6.26 kg | IDR91.800 | |
1,4mm x 6M (A) | 6.26 kg | * IDR91.500 | |
1,6mm x 6M (S) | 7.08 kg | IDR 97.000 | |
1,6mm x 6M (A) | 7.08 kg | IDR 92.700 | |
1,6mm x 6M (B) | 7.08 kg | IDR 94.700 | |
1,8mm x 6M (S) | 7.96 kg | IDR 71.400 | |
1,8mm x 6M (A) | 7.96 kg | IDR 74.700 | |
1,8mm x 6M (B) | 7.96 kg | IDR 100.200 | |
2,0mm x 6M (S) | 8.84 kg | IDR100.300 | |
2,0mm x 6M (A) | 8.84 kg | IDR 110.900 | |
2,2mm x 6M (S) | 9.73 kg | IDR 115.500 | |
2,2mm x 6M (A) | 9.73 kg | IDR 119.500 | |
Besi Hollow 20 x 20 | 1,0mm x 6M (S) | 3.56 kg | IDR 51.600 |
1,0mm x 6M (A) | 3.56 kg | IDR 44.800 | |
1,0mm x 6M (B) | 3.56 kg | IDR 38.400 | |
1,2mm x 6M (S) | 4.27 kg | IDR 64.500 | |
1,2mm x 6M (A) | 4.27 kg | IDR 57.900 | |
1,4mm x 6M (S) | 4.85 kg | IDR 74.400 | |
1,4mm x 6M (A) | 4.85 kg | IDR 58.700 | |
1,6mm x 6M (S) | 5.54 kg | IDR 80.200 | |
1,6mm x 6M (A) | 5.54 kg | IDR 68.900 | |
1,6mm x 6M (B) | 5.54 kg | IDR 63.600 | |
1,8mm x 6M (S) | 6.23 kg | * IDR 89.500 | |
1,8mm x 6M (A) | 6.23 kg | IDR 81.700 | |
1,8mm x 6M (B) | 6.23 kg | IDR 79.500 | |
2,0mm x 6M (S) | 6.92 kg | IDR 89.000 | |
2,0mm x 6M (A) | 6.92 kg | IDR 92.400 | |
2,2mm x 6M (S) | 7.61 kg | IDR 99.900 | |
2,2mm x 6M (A) | 7.61 kg | IDR 83.400 | |
Besi Hollow 20 x 40 | 1,0mm x 6M (S) | 5.43 kg | IDR 79.200 |
1,0mm x 6M (A) | 5.43 kg | * IDR 79.900 | |
1,0mm x 6M (B) | 5.43 kg | IDR 91.800 | |
1,2mm x 6M (S) | 6.52 kg | IDR 99.000 | |
1,2mm x 6M (A) | 6.52 kg | IDR 89.900 | |
1,4mm x 6M (S) | 7.54 kg | IDR 106.700 | |
1,4mm x 6M (A) | 7.54 kg | IDR 101.300 | |
1,6mm x 6M (S) | 8.61 kg | IDR 116.600 | |
1,6mm x 6M (A) | 8.61 kg | IDR 107.900 | |
1,6mm x 6M (B) | 8.61 kg | IDR 108.500 | |
1,8mm x 6M (S) | 9.6 kg | * IDR 132.600 | |
1,8mm x 6M (A) | 9.6 kg | IDR 127.400 | |
1,8mm x 6M (B) | 9.6 kg | IDR 117.300 | |
2,0mm x 6M (S) | 10.58 kg | * IDR 154.200 | |
2,0mm x 6M (A) | 10.58 kg | * IDR 142.400 | |
2,2mm x 6M (S) | 11.63 kg | IDR 170.200 | |
2,2mm x 6M (A) | 11.63 kg | IDR 150.700 | |
2,4mm x 6M (S) | 12.69 kg | IDR 170.500 | |
2,4mm x 6M (A) | 12.69 kg | IDR 150.800 | |
2,4mm x 6M (B) | 12.69 kg | IDR161.100 | |
2,6mm x 6M (S) | 13.75 kg | IDR 190.900 | |
2,6mm x 6M (A) | 13.75 kg | IDR 173.500 | |
2,6mm x 6M (B) | 13.75 kg | IDR 168.800 | |
2,8mm x 6M (S) | 14.67 kg | IDR 207.700 | |
2,8mm x 6M (A) | 14.67 kg | IDR 194.300 | |
2,8mm x 6M (B) | 14.67 kg | IDR 196.300 | |
3,0mm x 6M (S) | 15.71 kg | IDR 226.600 | |
3,0mm x 6M (A) | 15.71 kg | IDR 211.700 | |
3,2mm x 6M (S) | 16.76 kg | IDR 205.800 | |
3,2mm x 6M (A) | 16.76 kg | IDR 201.300 | |
Besi Hollow 25 x 25 | 1,0mm x 6M (S) | 4.57 kg | IDR 72.000 |
1,0mm x 6M (A) | 4.57 kg | IDR 63.700 | |
1,0mm x 6M (B) | 4.57 kg | IDR 44.900 | |
1,2mm x 6M (S) | 5.48 kg | IDR 60.400 | |
1,2mm x 6M (A) | 5.48 kg | IDR 50.200 | |
1,4mm x 6M (S) | 6.26 kg | IDR70.800 | |
1,4mm x 6M (A) | 6.26 kg | IDR 80.000 | |
1,6mm x 6M (S) | 7.08 kg | IDR 90.000 | |
1,6mm x 6M (A) | 7.08 kg | IDR91.300 | |
1,6mm x 6M (B) | 7.08 kg | IDR 89.600 | |
1,8mm x 6M (S) | 7.96 kg | * IDR 111.400 | |
1,8mm x 6M (A) | 7.96 kg | IDR 104.100 | |
1,8mm x 6M (B) | 7.96 kg | IDR 95.800 | |
2,0mm x 6M (S) | 8.84 kg | IDR 112.300 | |
2,0mm x 6M (A) | 8.84 kg | IDR 105.900 | |
2,2mm x 6M (S) | 9.73 kg | IDR 117.500 | |
2,2mm x 6M (A) | 9.73 kg | IDR 104.000 | |
Besi Hollow 25 x 50 | 1,0mm x 6M (S) | 7.02 kg | IDR 101.200 |
1,0mm x 6M (A) | 7.02 kg | IDR98.600 | |
1,0mm x 6M (B) | 7.02 kg | IDR 86.300 | |
1,2mm x 6M (S) | 8.36 kg | IDR 155.400 | |
1,2mm x 6M (A) | 8.36 kg | IDR 106.300 | |
1,4mm x 6M (S) | 9.76 kg | IDR 129.900 | |
1,4mm x 6M (A) | 9.76 kg | IDR 109.700 | |
1,6mm x 6M (S) | 11.07 kg | IDR 150.200 | |
1,6mm x 6M (A) | 11.07 kg | IDR 140.400 | |
1,6mm x 6M (B) | 11.07 kg | IDR 129.100 | |
1,8mm x 6M (S) | 12.37 kg | IDR 165.200 | |
1,8mm x 6M (A) | 12.37 kg | IDR 155.400 | |
1,8mm x 6M (B) | 12.37 kg | IDR 143.200 | |
2,0mm x 6M (S) | 13.75 kg | IDR 202.400 | |
2,0mm x 6M (A) | 13.75 kg | IDR 165.900 | |
2,2mm x 6M (S) | 15.12 kg | IDR 175.900 | |
2,2mm x 6M (A) | 15.12 kg | IDR 159.300 | |
2,4mm x 6M (S) | 16.38 kg | IDR 198.800 | |
2,4mm x 6M (A) | 16.38 kg | IDR 176.200 | |
2,4mm x 6M (B) | 16.38 kg | IDR 170.200 | |
2,6mm x 6M (S) | 17.62 kg | IDR 221.500 | |
2,6mm x 6M (A) | 17.62 kg | IDR 198.100 | |
2,6mm x 6M (B) | 17.62 kg | IDR 193.200 | |
2,8mm x 6M (S) | 18.84 kg | IDR 143.700 | |
2,8mm x 6M (A) | 18.84 kg | IDR 126.800 | |
2,8mm x 6M (B) | 18.84 kg | IDR 116.000 | |
3,0mm x 6M (S) | 20.18 kg | IDR 168.200 | |
3,0mm x 6M (A) | 20.18 kg | IDR 153.800 | |
3,2mm x 6M (S) | 21.53 kg | IDR 192.800 | |
3,2mm x 6M (A) | 21.53 kg | IDR 174.800 | |
Besi Hollow 30 x 30 | 1,0mm x 6M (S) | 5.43 kg | IDR 59.200 |
1,0mm x 6M (A) | 5.43 kg | IDR 52.000 | |
1,0mm x 6M (B) | 5.43 kg | IDR 61.800 | |
1,2mm x 6M (S) | 6.52 kg | IDR 89.000 | |
1,2mm x 6M (A) | 6.52 kg | IDR 92.900 | |
1,4mm x 6M (S) | 7.54 kg | IDR 106.700 | |
1,4mm x 6M (A) | 7.54 kg | IDR 101.300 | |
1,6mm x 6M (S) | 8.61 kg | IDR 116.600 | |
1,6mm x 6M (A) | 8.61 kg | IDR 107.900 | |
1,6mm x 6M (B) | 8.61 kg | IDR 108.500 | |
1,8mm x 6M (S) | 9.6 kg | IDR 122.600 | |
1,8mm x 6M (A) | 9.6 kg | IDR 117.400 | |
1,8mm x 6M (B) | 9.6 kg | IDR 107.300 | |
2,0mm x 6M (S) | 10.58 kg | IDR 154.200 | |
2,0mm x 6M (A) | 10.58 kg | IDR 152.400 | |
2,2mm x 6M (S) | 11.63 kg | IDR 142.200 | |
2,2mm x 6M (A) | 11.63 kg | IDR 142.700 | |
2,4mm x 6M (S) | 12.69 kg | IDR 171.500 | |
2,4mm x 6M (A) | 12.69 kg | IDR 175.800 | |
2,4mm x 6M (B) | 12.69 kg | IDR 161.100 | |
2,6mm x 6M (S) | 13.75 kg | IDR 190.900 | |
2,6mm x 6M (A) | 13.75 kg | IDR 183.500 | |
2,6mm x 6M (B) | 13.75 kg | IDR 170.800 | |
2,8mm x 6M (S) | 14.67 kg | IDR 207.700 | |
2,8mm x 6M (B) | 14.67 kg | IDR 204.300 | |
2,8mm x 6M (A) | 14.67 kg | IDR 156.300 | |
3,0mm x 6M (S) | 15.71 kg | IDR 216.600 | |
3,0mm x 6M (A) | 15.71 kg | IDR 211.700 | |
3,2mm x 6M (S) | 16.76 kg | IDR 205.800 | |
3,2mm x 6M (A) | 16.76 kg | IDR 191.300 | |
Besi Hollow 30 x 60 | 1,0mm x 6M (S) | 8.46 kg | IDR 104.000 |
1,0mm x 6M (A) | 8.46 kg | IDR 107.100 | |
1,0mm x 6M (B) | 8.46 kg | IDR 100.600 | |
1,2mm x 6M (S) | 10.09 kg | * IDR 139.600 | |
1,2mm x 6M (A) | 10.09 kg | IDR 139.500 | |
1,4mm x 6M (S) | 11.78 kg | IDR 179.200 | |
1,4mm x 6M (A) | 11.78 kg | IDR 168.200 | |
1,6mm x 6M (S) | 13.38 kg | IDR 198.800 | |
1,6mm x 6M (A) | 13.38 kg | IDR 183.500 | |
1,6mm x 6M (B) | 13.38 kg | IDR 179.800 | |
1,8mm x 6M (S) | 15.05 kg | IDR 216.200 | |
1,8mm x 6M (A) | 15.05 kg | IDR 204.100 | |
1,8mm x 6M (B) | 15.05 kg | IDR 189.200 | |
2,0mm x 6M (S) | 16.63 kg | IDR 205.200 | |
2,0mm x 6M (A) | 16.63 kg | IDR 199.300 | |
2,2mm x 6M (S) | 18.29 kg | IDR 233.700 | |
2,2mm x 6M (A) | 18.29 kg | IDR 14.700 | |
2,4mm x 6M (S) | 19.95 kg | IDR 264.000 | |
2,4mm x 6M (A) | 19.95 kg | IDR 236.800 | |
2,4mm x 6M (B) | 19.95 kg | IDR 229.500 | |
2,6mm x 6M (S) | 21.61 kg | IDR 294.300 | |
2,6mm x 6M (A) | 21.61 kg | IDR 263.800 | |
2,6mm x 6M (B) | 21.61 kg | IDR 256.500 | |
2,8mm x 6M (S) | 23.14 kg | IDR 422.200 | |
2,8mm x 6M (A) | 23.14 kg | IDR 399.000 | |
2,8mm x 6M (B) | 23.14 kg | IDR 384.600 | |
3,0mm x 6M (S) | 24.79 kg | IDR 352.300 | |
3,0mm x 6M (A) | 24.79 kg | IDR 325.400 | |
3,2mm x 6M (S) | 26.45 kg | IDR 382.500 | |
3,2mm x 6M (A) | 26.45 kg | IDR 359.400 | |
Besi Hollow 35 x 35 | 1,0mm x 6M (S) | 6.35 kg | IDR 90.700 |
1,0mm x 6M (A) | 6.35 kg | IDR 80.700 | |
1,0mm x 6M (B) | 6.35 kg | IDR 80.200 | |
1,2mm x 6M (S) | 7.56 kg | * IDR 100.000 | |
1,2mm x 6M (A) | 7.56 kg | IDR 100.200 | |
1,4mm x 6M (S) | 8.75 kg | IDR 130.200 | |
1,4mm x 6M (A) | 8.75 kg | * IDR 111.900 | |
1,6mm x 6M (S) | 10 kg | IDR 143.500 | |
1,6mm x 6M (A) | 10 kg | IDR 131.700 | |
1,6mm x 6M (B) | 10 kg | IDR 120.800 | |
1,8mm x 6M (S) | 11.25 kg | IDR 143.900 | |
1,8mm x 6M (A) | 11.25 kg | IDR 173.100 | |
1,8mm x 6M (B) | 11.25 kg | IDR 133.300 | |
2,0mm x 6M (S) | 12.5 kg | IDR 179.400 | |
2,0mm x 6M (A) | 12.5 kg | IDR 184.600 | |
2,2mm x 6M (S) | 13.75 kg | IDR 189.000 | |
2,2mm x 6M (A) | 13.75 kg | IDR 187.600 | |
2,4mm x 6M (S) | 14.88 kg | IDR 171.500 | |
2,4mm x 6M (A) | 14.88 kg | IDR 184.200 | |
2,4mm x 6M (B) | 14.88 kg | IDR 178.500 | |
2,6mm x 6M (S) | 16.12 kg | IDR 204.100 | |
2,6mm x 6M (A) | 16.12 kg | IDR 194.000 | |
2,6mm x 6M (B) | 16.12 kg | IDR 168.600 | |
2,8mm x 6M (S) | 17.36 kg | IDR 216.700 | |
2,8mm x 6M (A) | 17.36 kg | IDR 201.400 | |
2,8mm x 6M (B) | 17.36 kg | IDR 190.500 | |
3,0mm x 6M (S) | 18.6 kg | IDR 239.300 | |
3,0mm x 6M (A) | 18.6 kg | IDR 223.300 | |
3,2mm x 6M (S) | 19.84 kg | IDR 262.000 | |
3,2mm x 6M (A) | 19.84 kg | IDR 245.100 | |
Besi Hollow 40 x 40 | 1,0mm x 6M (S) | 7.45 kg | IDR 100.900 |
1,0mm x 6M (A) | 7.45 kg | IDR 90.200 | |
1,0mm x 6M (B) | 7.45 kg | IDR 90.100 | |
1,2mm x 6M (S) | 8.94 kg | IDR 10.900 | |
1,2mm x 6M (A) | 8.94 kg | IDR 106.800 | |
1,4mm x 6M (S) | 10.36 kg | * IDR 150.600 | |
1,4mm x 6M (A) | 10.36 kg | IDR 121.300 | |
1,6mm x 6M (S) | 11.84 kg | IDR 189.000 | |
1,6mm x 6M (A) | 11.84 kg | IDR 164.000 | |
1,6mm x 6M (B) | 11.84 kg | IDR 141.900 | |
1,8mm x 6M (S) | 13.24 kg | IDR 179.800 | |
1,8mm x 6M (A) | 13.24 kg | * IDR 186.800 | |
1,8mm x 6M (B) | 13.24 kg | * IDR 177.900 | |
2,0mm x 6M (S) | 14.61 kg | IDR 208.200 | |
2,0mm x 6M (A) | 14.61 kg | IDR 202.800 | |
2,2mm x 6M (S) | 16.07 kg | IDR 233.200 | |
2,2mm x 6M (A) | 16.07 kg | IDR 217.100 | |
2,4mm x 6M (S) | 17.42 kg | IDR 227.800 | |
2,4mm x 6M (A) | 17.42 kg | IDR 215.400 | |
2,4mm x 6M (B) | 17.42 kg | * IDR 209.000 | |
2,6mm x 6M (S) | 18.87 kg | IDR 244.300 | |
2,6mm x 6M (A) | 18.87 kg | IDR 218.900 | |
2,6mm x 6M (B) | 18.87 kg | IDR 213.600 | |
2,8mm x 6M (S) | 20.18 kg | * IDR 268.200 | |
2,8mm x 6M (A) | 20.18 kg | IDR 249.600 | |
2,8mm x 6M (B) | 20.18 kg | IDR 237.000 | |
3,0mm x 6M (S) | 21.62 kg | IDR 294.400 | |
3,0mm x 6M (A) | 21.62 kg | IDR 272.400 | |
3,2mm x 6M (S) | 22.91 kg | IDR 318.000 | |
3,2mm x 6M (A) | 22.91 kg | IDR 297.900 | |
Besi Hollow 40 x 60 | 1,0mm x 6M (S) | 9.37 kg | IDR 128.500 |
1,0mm x 6M (A) | 9.37 kg | IDR 116.000 | |
1,0mm x 6M (B) | 9.37 kg | IDR 97.900 | |
1,2mm x 6M (S) | 11.19 kg | IDR 121.400 | |
1,2mm x 6M (A) | 11.19 kg | * IDR 122.400 | |
1,4mm x 6M (S) | 12.99 kg | IDR 182.700 | |
1,4mm x 6M (A) | 12.99 kg | IDR 173.900 | |
1,6mm x 6M (S) | 14.84 kg | IDR 217.100 | |
1,6mm x 6M (A) | 14.84 kg | IDR 203.100 | |
1,6mm x 6M (B) | 14.84 kg | IDR 187.600 | |
1,8mm x 6M (S) | 16.61 kg | * IDR 215.800 | |
1,8mm x 6M (A) | 16.61 kg | IDR 207.400 | |
1,8mm x 6M (B) | 16.61 kg | IDR 190.000 | |
2,0mm x 6M (S) | 18.36 kg | IDR 237.000 | |
2,0mm x 6M (A) | 18.36 kg | IDR 235.000 | |
2,2mm x 6M (S) | 20.19 kg | IDR 268.400 | |
2,2mm x 6M (A) | 20.19 kg | IDR 253.400 | |
2,4mm x 6M (S) | 22.03 kg | IDR 301.900 | |
2,4mm x 6M (A) | 22.03 kg | IDR 277.100 | |
2,4mm x 6M (B) | 22.03 kg | * IDR 269.800 | |
2,6mm x 6M (S) | 23.74 kg | IDR 333.100 | |
2,6mm x 6M (A) | 23.74 kg | IDR 218.900 | |
2,6mm x 6M (B) | 23.74 kg | IDR 300.600 | |
2,8mm x 6M (S) | 25.43 kg | * IDR 363.900 | |
2,8mm x 6M (A) | 25.43 kg | IDR 348.400 | |
2,8mm x 6M (B) | 25.43 kg | IDR 332.000 | |
3,0mm x 6M (S) | 27.1 kg | IDR 394.400 | |
3,0mm x 6M (A) | 27.1 kg | IDR 478.300 | |
3,2mm x 6M (S) | 28.91 kg | IDR 427.400 | |
3,2mm x 6M (A) | 28.91 kg | IDR 402.200 | |
Besi Hollow 40 x 80 | 1,2mm x 6M (S) | 13.61 kg | IDR 209.300 |
1,2mm x 6M (A) | 13.61 kg | IDR 187.300 | |
1,4mm x 6M (S) | 15.84 kg | IDR 208.100 | |
1,4mm x 6M (A) | 15.84 kg | IDR 196.600 | |
1,6mm x 6M (S) | 18.07 kg | IDR 249.500 | |
1,6mm x 6M (A) | 18.07 kg | IDR 232.100 | |
1,6mm x 6M (B) | 18.07 kg | IDR 212.400 | |
1,8mm x 6M (S) | 20.28 kg | IDR 285.600 | |
1,8mm x 6M (A) | 20.28 kg | IDR 274.100 | |
1,8mm x 6M (B) | 20.28 kg | IDR 252.800 | |
2,0mm x 6M (S) | 22.44 kg | IDR 311.900 | |
2,0mm x 6M (A) | 22.44 kg | IDR 308.000 | |
2,2mm x 6M (S) | 24.68 kg | IDR 350.300 | |
2,2mm x 6M (A) | 24.68 kg | IDR 330.700 | |
2,4mm x 6M (S) | 26.81 kg | IDR 389.100 | |
2,4mm x 6M (A) | 26.81 kg | IDR 359.700 | |
2,4mm x 6M (B) | 26.81 kg | IDR 349.700 | |
2,6mm x 6M (S) | 28.98 kg | IDR 428.700 | |
2,6mm x 6M (A) | 28.98 kg | IDR 398.600 | |
2,6mm x 6M (B) | 28.98 kg | IDR 388.600 | |
2,8mm x 6M (S) | 31.15 kg | IDR 468.300 | |
2,8mm x 6M (A) | 31.15 kg | IDR 446.000 | |
2,8mm x 6M (B) | 31.15 kg | IDR 427.200 | |
3,0mm x 6M (S) | 33.23 kg | IDR 406.200 | |
3,0mm x 6M (A) | 33.23 kg | IDR 484.300 | |
3,2mm x 6M (S) | 35.36 kg | IDR 545.100 | |
3,2mm x 6M (A) | 35.36 kg | IDR 521.000 | |
Besi Hollow 45 x 75 | 1,2mm x 6M (S) | 13.61 kg | IDR 169.300 |
1,2mm x 6M (A) | 13.61 kg | IDR 157.300 | |
1,4mm x 6M (S) | 15.84 kg | IDR 208.100 | |
1,4mm x 6M (A) | 15.84 kg | IDR 196.600 | |
1,6mm x 6M (S) | 18.07 kg | IDR 249.500 | |
1,6mm x 6M (A) | 18.07 kg | IDR 232.100 | |
1,6mm x 6M (B) | 18.07 kg | IDR 212.400 | |
1,8mm x 6M (S) | 20.28 kg | IDR 285.600 | |
1,8mm x 6M (A) | 20.28 kg | IDR 274.100 | |
1,8mm x 6M (B) | 20.28 kg | IDR 252.800 | |
2,0mm x 6M (S) | 22.44 kg | IDR 311.900 | |
2,0mm x 6M (A) | 22.44 kg | IDR 308.000 | |
2,2mm x 6M (S) | 24.68 kg | IDR 250.300 | |
2,2mm x 6M (A) | 24.68 kg | IDR 330.700 | |
2,4mm x 6M (S) | 26.81 kg | IDR 389.100 | |
2,4mm x 6M (A) | 26.81 kg | IDR 359.700 | |
2,4mm x 6M (B) | 26.81 kg | IDR 349.700 | |
2,6mm x 6M (S) | 28.98 kg | IDR 428.700 | |
2,6mm x 6M (A) | 28.98 kg | IDR 398.600 | |
2,6mm x 6M (B) | 28.98 kg | IDR 388.600 | |
2,8mm x 6M (S) | 31.15 kg | IDR 468.300 | |
2,8mm x 6M (A) | 31.15 kg | IDR 446.000 | |
2,8mm x 6M (B) | 31.15 kg | IDR 427.200 | |
3,0mm x 6M (S) | 33.23 kg | IDR 506.200 | |
3,0mm x 6M (A) | 33.23 kg | IDR 484.300 | |
3,2mm x 6M (S) | 35.36 kg | IDR 545.100 | |
3,2mm x 6M (A) | 35.36 kg | IDR 515.400 | |
Besi Hollow 50 x 50 | 1,0mm x 6M (S) | 9.37 kg | IDR 128.500 |
1,0mm x 6M (A) | 9.37 kg | IDR 116.000 | |
1,0mm x 6M (B) | 9.37 kg | IDR 107.900 | |
1,2mm x 6M (S) | 11.19 kg | IDR 175.400 | |
1,2mm x 6M (A) | 11.19 kg | IDR 152.400 | |
1,4mm x 6M (S) | 12.99 kg | IDR 202.700 | |
1,4mm x 6M (A) | 12.99 kg | * IDR 193.900 | |
1,6mm x 6M (S) | 14.84 kg | IDR 227.100 | |
1,6mm x 6M (A) | 14.84 kg | IDR 213.100 | |
1,6mm x 6M (B) | 14.84 kg | IDR 207.600 | |
1,8mm x 6M (S) | 16.61 kg | * IDR 215.800 | |
1,8mm x 6M (A) | 16.61 kg | IDR 207.400 | |
1,8mm x 6M (B) | 16.61 kg | IDR 190.000 | |
2,0mm x 6M (S) | 18.36 kg | IDR 237.000 | |
2,0mm x 6M (A) | 18.36 kg | IDR 235.000 | |
2,2mm x 6M (S) | 20.19 kg | IDR 268.400 | |
2,2mm x 6M (A) | 20.19 kg | IDR 253.400 | |
2,4mm x 6M (S) | 22.03 kg | IDR 301.900 | |
2,4mm x 6M (A) | 22.03 kg | IDR 277.100 | |
2,4mm x 6M (B) | 22.03 kg | IDR 269.800 | |
2,6mm x 6M (S) | 23.74 kg | IDR 333.100 | |
2,6mm x 6M (A) | 23.74 kg | IDR 308.700 | |
2,6mm x 6M (B) | 23.74 kg | IDR 300.600 | |
2,8mm x 6M (S) | 25.43 kg | IDR 363.900 | |
2,8mm x 6M (A) | 25.43 kg | IDR 348.400 | |
2,8mm x 6M (B) | 25.43 kg | * IDR 432.000 | |
3,0mm x 6M (S) | 27.1 kg | IDR 494.400 | |
3,0mm x 6M (A) | 27.1 kg | IDR 478.300 | |
3,2mm x 6M (S) | 28.91 kg | IDR 527.400 | |
3,2mm x 6M (A) | 28.91 kg | IDR 502.200 | |
Besi Hollow 50 x 100 | 1,2mm x 6M (S) | 17.07 kg | IDR 337.700 |
1,2mm x 6M (A) | 17.07 kg | IDR 325.600 | |
1,4mm x 6M (S) | 19.88 kg | IDR 386.700 | |
1,4mm x 6M (A) | 19.88 kg | IDR 374.700 | |
1,6mm x 6M (S) | 22.68 kg | IDR 438.700 | |
1,6mm x 6M (A) | 22.68 kg | IDR 419.900 | |
1,6mm x 6M (B) | 22.68 kg | IDR 395.900 | |
1,8mm x 6M (S) | 25.43 kg | IDR 483.500 | |
1,8mm x 6M (A) | 25.43 kg | IDR 473.300 | |
1,8mm x 6M (B) | 25.43 kg | IDR 447.000 | |
2,0mm x 6M (S) | 28.21 kg | * IDR 517.700 | |
2,0mm x 6M (A) | 28.21 kg | IDR 517.500 | |
2,2mm x 6M (S) | 30.97 kg | IDR 565.000 | |
2,2mm x 6M (A) | 30.97 kg | IDR 546.600 | |
2,4mm x 6M (S) | 33.73 kg | IDR 615.300 | |
2,4mm x 6M (A) | 33.73 kg | IDR 583.600 | |
2,4mm x 6M (B) | 33.73 kg | IDR 571.000 | |
2,6mm x 6M (S) | 36.42 kg | IDR 664.400 | |
2,6mm x 6M (A) | 36.42 kg | IDR 632.300 | |
2,6mm x 6M (B) | 36.42 kg | IDR 620.600 | |
2,8mm x 6M (S) | 39.15 kg | IDR 714.200 | |
2,8mm x 6M (A) | 39.15 kg | IDR 694.100 | |
2,8mm x 6M (B) | 39.15 kg | IDR 669.000 | |
3,0mm x 6M (S) | 41.87 kg | IDR 763.800 | |
3,0mm x 6M (A) | 41.87 kg | IDR 742.100 | |
3,2mm x 6M (S) | 44.59 kg | IDR 813.400 | |
3,2mm x 6M (A) | 44.59 kg | IDR 773.700 | |
Besi Hollow 60 x 60 | 1,2mm x 6M (S) | 13.61 kg | IDR 269.300 |
1,2mm x 6M (A) | 13.61 kg | IDR 257.300 | |
1,4mm x 6M (S) | 15.84 kg | IDR 308.100 | |
1,4mm x 6M (A) | 15.84 kg | IDR 296.600 | |
1,6mm x 6M (S) | 18.07 kg | IDR 349.500 | |
1,6mm x 6M (A) | 18.07 kg | IDR 332.100 | |
1,6mm x 6M (B) | 18.07 kg | IDR 312.400 | |
1,8mm x 6M (S) | 20.28 kg | IDR 385.600 | |
1,8mm x 6M (A) | 20.28 kg | IDR 374.100 | |
1,8mm x 6M (B) | 20.28 kg | IDR 352.800 | |
2,0mm x 6M (S) | 22.44 kg | IDR 411.900 | |
2,0mm x 6M (A) | 22.44 kg | IDR 408.000 | |
2,2mm x 6M (S) | 24.68 kg | IDR 450.300 | |
2,2mm x 6M (A) | 24.68 kg | IDR 430.700 | |
2,4mm x 6M (S) | 26.81 kg | IDR 489.100 | |
2,4mm x 6M (A) | 26.81 kg | IDR 459.700 | |
2,4mm x 6M (B) | 26.81 kg | IDR 449.700 | |
2,6mm x 6M (S) | 28.98 kg | IDR 528.700 | |
2,6mm x 6M (A) | 28.98 kg | IDR 498.600 | |
2,6mm x 6M (B) | 28.98 kg | IDR 488.600 | |
2,8mm x 6M (S) | 31.15 kg | IDR 568.300 | |
2,8mm x 6M (A) | 31.15 kg | IDR 546.000 | |
2,8mm x 6M (B) | 31.15 kg | IDR 527.200 | |
3,0mm x 6M (S) | 33.23 kg | IDR 606.200 | |
3,0mm x 6M (A) | 33.23 kg | IDR 584.300 | |
3,2mm x 6M (S) | 35.36 kg | IDR 645.100 | |
3,2mm x 6M (A) | 35.36 kg | IDR 615.400 | |
Besi Hollow 75 x 75 | 1,2mm x 6M (S) | 17.07 kg | IDR 337.700 |
1,2mm x 6M (A) | 17.07 kg | IDR 325.600 | |
1,4mm x 6M (S) | 19.88 kg | IDR 386.700 | |
1,4mm x 6M (A) | 19.88 kg | IDR 374.700 | |
